Country
IP addresses in Russia
Addresses registered in Russia (RU) that visitors have checked here, grouped by the provider that operates them. Pick any one to see its city, network and reverse DNS.
Main providers in Russia
| Provider | Network | Addresses seen |
|---|---|---|
| MTS PJSC | AS8359 | 996 |
| Rostelecom networks | AS12389 | 793 |
| PJSC Rostelecom | AS12389 | 527 |
| Tele2 Russia Groups | AS12958 | 497 |
| Tele2 Russia Groups | AS41330 | 421 |
| PJSC "Vimpelcom" | AS16345 | 396 |
| Yandex LLC | AS13238 | 382 |
| Mobile TeleSystems | AS8359 | 290 |
| PJSC "Vimpelcom" | AS8402 | 263 |
| PJSC MegaFon | AS31133 | 250 |
| Tele2 Russia IP Network | AS15378 | 244 |
| MTS gprs-infra in Volga-region | AS8359 | 210 |
| OJSC Rostelecom Macroregional Branch South | AS12389 | 206 |
| JSC "Ufanet" | AS24955 | 196 |
| Tele2 Russia Groups | AS48190 | 192 |
| MegaFon | AS31133 | 191 |
| CORBINA-BROADBAND | AS8402 | 190 |
| Moscow Local Telephone Network (OAO MGTS) | AS25513 | 180 |
| Tele2 Russia IP Network | AS48092 | 165 |
| MegaFon | AS31213 | 150 |
| PJSC MegaFon | AS25159 | 141 |
| OJSC uralsvyazinform | AS12389 | 139 |
| KUBANGSM | AS8359 | 128 |
| MegaFon | AS25159 | 122 |
| JSC "Vimpelcom" | AS16345 | 119 |
Addresses
- 85.174.198.196 Krasnodar
- 46.149.46.136 St Petersburg
- 2a00:1fa0:2ff:9184:ef6a:1d6d:beb9:be60 Moscow
- 2a00:1fa1:8285:6dd6:0:13:1685:7f01 Samara
- 95.54.225.57 Arkhangelsk
- 2a00:1fa1:78:ec10:a46d:6c78:cca8:d642 Krasnodar
- 212.115.59.6 Khimki
- 176.48.63.158 Irkutsk
- 91.244.83.67 Novosibirsk
Browse from Russia — or from anywhere else
VPN.lat has free servers in 84 countries. Pick one and the sites you open see that address instead of yours.